On 2 November 2026 we opened the careers site of every company in Germany's DAX 40 and Poland's WIG 20 and looked for the system behind its applications. We could name it for 48 of the 60. In the DAX, SAP SuccessFactors and Workday together run 23 of 40 companies. In the WIG 20, eRecruiter leads with 8 of 20, and it does not appear in the DAX at all.
The results
System | DAX 40 | WIG 20 |
|---|---|---|
SAP SuccessFactors | 14 | 4 |
Workday | 9 | 1 |
eRecruiter | 0 | 8 |
Avature | 3 | 0 |
SmartRecruiters | 2 | 1 |
TalentLink (Lumesse) | 3 | 0 |
Oracle | 2 | 0 |
Cornerstone | 1 | 0 |
Not identified | 6 | 6 |
"Not identified" does not mean a company has no applicant tracking system (ATS). It means we could not see one from public pages. The full list by company is below.
How the two markets differ
Germany is concentrated. SuccessFactors (14) and Workday (9) cover more than half of the DAX. Nothing else reaches four companies.
Poland splits between a local system and global ones. eRecruiter is used by 8 of the 20 companies, including LPP, Orlen and Żabka. SuccessFactors comes second with 4: Allegro, Pekao, Pepco and PKO BP. Workday appears once, at Erste Bank Polska.
The job board is often not the ATS. Deutsche Bank's job search runs on BeeSite, yet all 60 apply links we sampled go to Workday. Mercedes-Benz's search also runs on BeeSite, and the Stuttgart posting we opened applies through Oracle Taleo. DHL, Allianz, Merck and Siemens Healthineers show a job site from one vendor over an application system from another. Reading the logo on a careers page would give the wrong answer, so we followed the apply link wherever we could.
What this means when you apply
- Expect to apply inside the employer's own system. At 48 of these companies we could see a recruitment system behind the application, so expect your CV to go into that system rather than to an inbox.
- Keep your CV simple to read. One column, plain text and standard headings are the safe choice whichever system is used. Our guide to CV parsing errors lists what goes wrong, and the free ATS resume checker shows a score without an account.
- Applying to a Workday employer? See how to prepare a resume for Workday and what the Workday statuses mean.
- Starting from nothing? Our resume templates are free Word and PDF files with no sign-up.
How we checked
- We took the DAX list from onvista and the WIG 20 list from Biznesradar, compared with Bankier, all on 2 November 2026. Hochtief replaced Porsche SE in the DAX in June 2026. Erste Bank Polska is the former Santander Bank Polska. The WIG 20 list comes from secondary sources because GPW's own sites did not answer us, and Żabka could leave the index after the tender offer for its shares.
- For each company we opened the official careers site and, where possible, a real job posting and its apply link. We named a system only when we saw its host name or an unambiguous marker on the company's own pages. We did not use vendor customer lists or technology-profile sites.
- We read public pages only. We did not submit, register or start any application.
Limits of this check
- It is 60 large companies, not the market. Small employers use different systems, so these counts are not market shares.
- A group can run several systems. ERGO units at Munich Re apply through Haufe Umantis, one group of PKO BP offers runs on eRecruiter, and E.ON's site also links to SuccessFactors. Each row shows what we saw on the main careers site.
- Evidence varies by row. For Airbus we saw the posting but did not follow the apply step. For Brenntag, Heidelberg Materials, Qiagen and Erste Bank Polska we saw the job board host but opened no posting. For Hochtief, Symrise, Kruk and Tauron we saw an offer feed or widget rather than a form for one job. BMW rests on its candidate login. Samples for Allianz, Fresenius Medical Care, GEA and Siemens Healthineers came from postings outside Germany.
- Systems change. This is one day's reading. If you spot a mistake, write to contact@apply4me.io and we will correct it.
DAX 40: company by company
Company | System | What we saw |
|---|---|---|
DHL Group | Avature | dpdhlgroup.avature.net |
Siemens | Avature | Avature page tags on jobs.siemens.com |
Siemens Energy | Avature | Avature page tags on jobs.siemens-energy.com |
Henkel | Cornerstone | henkel.csod.com |
E.ON | Oracle | fa.ocs.oraclecloud.com |
Mercedes-Benz | Oracle | tas-DAIMLER.taleo.net |
Adidas | SAP SuccessFactors | career5.successfactors.eu |
Allianz | SAP SuccessFactors | career5.successfactors.eu |
BASF | SAP SuccessFactors | career5.successfactors.eu |
BMW | SAP SuccessFactors | career5.successfactors.eu |
Bayer | SAP SuccessFactors | career5.successfactors.eu |
Beiersdorf | SAP SuccessFactors | career5.successfactors.eu |
Deutsche Börse | SAP SuccessFactors | career5.successfactors.eu |
Hannover Re | SAP SuccessFactors | career55.sapsf.eu |
MTU Aero Engines | SAP SuccessFactors | career55.sapsf.eu |
Merck | SAP SuccessFactors | career5.successfactors.eu |
Munich Re | SAP SuccessFactors | career55.sapsf.eu |
RWE | SAP SuccessFactors | career5.successfactors.eu |
Volkswagen | SAP SuccessFactors | career5.successfactors.eu |
Vonovia | SAP SuccessFactors | career5.successfactors.eu |
Continental | SmartRecruiters | jobs.smartrecruiters.com |
SAP | SmartRecruiters | jobs.smartrecruiters.com |
Hochtief | TalentLink (Lumesse) | recruitmentplatform.com |
Rheinmetall | TalentLink (Lumesse) | recruitmentplatform.com |
Symrise | TalentLink (Lumesse) | recruitmentplatform.com |
Airbus | Workday | wd3.myworkdayjobs.com |
Brenntag | Workday | wd3.myworkdayjobs.com |
Deutsche Bank | Workday | wd3.myworkdayjobs.com |
Fresenius Medical Care | Workday | wd3.myworkdayjobs.com |
GEA Group | Workday | wd3.myworkdayjobs.com |
Heidelberg Materials | Workday | wd3.myworkdayjobs.com |
Qiagen | Workday | wd502.myworkdayjobs.com |
Siemens Healthineers | Workday | wd3.myworkdayjobs.com |
Zalando | Workday | Own form, Workday API path |
Commerzbank | Not identified | Script marker only, BeeSite is a job board layer |
Daimler Truck | Not identified | Script marker only, BeeSite is a job board layer |
Deutsche Telekom | Not identified | Not visible |
Fresenius | Not identified | Own portal, system not visible |
Infineon | Not identified | Eightfold career site, application system not visible |
Scout24 | Not identified | Own form, system not visible |
WIG 20: company by company
Company | System | What we saw |
|---|---|---|
Allegro | SAP SuccessFactors | career55.sapsf.eu |
PKO BP | SAP SuccessFactors | career5.successfactors.eu |
Pekao | SAP SuccessFactors | career5.successfactors.eu |
Pepco | SAP SuccessFactors | career2.successfactors.eu |
CD Projekt | SmartRecruiters | jobs.smartrecruiters.com |
Erste Bank Polska | Workday | wd502.myworkdayjobs.com |
Alior Bank | eRecruiter | system.erecruiter.pl |
Budimex | eRecruiter | skk.erecruiter.pl |
Kruk | eRecruiter | offers.erecruiter.pl |
LPP | eRecruiter | system.erecruiter.pl |
Orlen | eRecruiter | system.erecruiter.pl |
PGE | eRecruiter | system.erecruiter.pl |
Tauron | eRecruiter | skk.erecruiter.pl |
Żabka | eRecruiter | system.erecruiter.pl |
Dino Polska | Not identified | Not visible |
Grupa Kety | Not identified | Sampled offer asks for email applications |
KGHM | Not identified | Own recruitment system (rekrutacja.kghm.com) |
Modivo (CCC) | Not identified | SD Worx quick-apply form, application system not visible |
PZU | Not identified | Own form, system not visible |
mBank | Not identified | eRecruiter in old page data only |
You can use these figures if you link to this page as the source.
Frequently Asked Questions
Which ATS is most common in the DAX 40?
SAP SuccessFactors, at 14 of 40 companies, followed by Workday at 9. We could not name a system for 6 companies.
Which ATS is most common in the WIG 20?
eRecruiter, at 8 of 20 companies, followed by SAP SuccessFactors at 4. We could not name a system for 6 companies.
Are these market shares?
No. This is one day's check of 60 large listed companies. Smaller employers use different systems.